| Camera | Goggleless camera |
|---|---|
| Settings | Motorized adjustement : image sharpness, horizontal & vertical alignment of the camera |
| Power supply | 12 VDC |
| Weight | 6 kg / 13.26 lb (without cable) |
| Pc connection | 2.0 or 3.0 USB port |
| Sampling rate | Up to 100 Hz |
| Definition | 752 x 480 |
| Cell type | CCD 1/3 ‘’ |
| Sensitivity | <0.005 lux |
| Infrared lighting | Wave length : 830m Light cone : +/- 22 deg. per LED |
| Modes | Video live, acquisition, replay (results) |
|---|---|
| Adjustments | Inter-pupillary distance, pupill size, acceleration threeshold |
| Protocole examination guide | Visual indicators, synthetic voice message |
| Detection of movements | Automatic (manual correction available) |
| Detection & analysis | High-frequency VOR Saccades strategies (overt and covert) |
| Graphs | Right / Left gaze, Head movements, Position, Velocity, Gain |
| Replay | Slow motion, key frame, slow motion showing gaze deviation, synchronized with graphs |
| Patient manager | Compatible with VNG Ulmer patient manager |
| Print report | Canalogram Ulmer, Results Table, VOR gain value, Saccades description, Eyes pictures sequence (PDF format save available) |
| Visual stimulation | Target projection (dots, random letters, cartoon pictures for children) |
Reviews
There are no reviews yet.