| Modes | Evaluation et rehabilitation |
|---|---|
| Custom settings | Protocols, visual stimulation, translational stimulation, rehabilitation program |
| Patient manager | Saved on a specific database |
| Available evaluation tests | Sensory Organization Test (SOT) Vestibular stimulation assessment Romberg test Fall risk assessment |
| Available results | |
| Rehabilitation tools | 4 groups : stabilization, weight shift, weight bearing, postural control Sound and visual biofeedback Patient progress evaluation |
| Stimulation |
| Maximal motion | 8 cm (3.15’’) |
|---|---|
| Maximal speed | 0.1 m/s (0.33’’/s) |
| Power Supply | 230V |
| Weight | 21.75 kg (47.95 lb) |
| Dimensions | 50*50*13 cm (19.69*19.69*5.12’’) |
| Wooden step | Required space : 135*110 cm (53.15*43.31’’) |
Reviews
There are no reviews yet.